doon
day 1,000 of 1,000ended 24 SepClassic, 1 min a day13/15 realms, ended
Realms
by·
| # | Realm | Net worth | Land | Alliance |
|---|
| 1 | Israel#0013Daniel Hunt | 437,168 | 100 | none |
| 2 | AI · Halvard#0002 AI | 430,289 | 100 | none |
| 3 | AI · Marnach#0009 AI | 430,289 | 100 | none |
| 4 | AI · Ostmark#0001 AI | 430,289 | 100 | none |
| 5 | AI · Caldera#0004 AI | 430,289 | 100 | none |
| 6 | AI · Kirenhold#0008 AI | 430,289 | 100 | none |
| 7 | AI · Eyrie#0011 AI | 430,289 | 100 | none |
| 8 | AI · Norgate#0006 AI | 430,289 | 100 | none |
| 9 | AI · Drossel#0010 AI | 430,289 | 100 | none |
| 10 | AI · Ferrowind#0005 AI | 430,289 | 100 | none |
| 11 | AI · Solvang#0012 AI | 430,289 | 100 | none |
| 12 | AI · Vasten#0007 AI | 430,289 | 100 | none |
| 13 | AI · Sable#0003 AI | 430,289 | 100 | none |
Alliances
| # | Alliance | Members | Worth |
|---|
| No alliance yet. |
Public broadcast
Nothing has been said yet.